Do you know your competitors' coverage weaknesses? Where do your customers perceive your coverage to be weak? Are your potential customers finding better coverage with your competitors? We are an industry pioneer in consumer cell coverage data collection, analysis, and reporting services for wireless communication carriers, has announced the availability for sale of competitive analyses information comparing the performance of wireless carriers' networks in key U.S. markets as of January 2009.
Here are some examples of potential licensees wireless carriers, cell phone tower companies, drive testing, industry benchmarking companies and real estate companies.
Summary of Cell Phone Coverage Complaints From 2008
Receive Real-Time Database Updates via XML Map Integration or CSV Files (See Sample Below)
Contact us for further details
Here are some examples of potential licensees wireless carriers, cell phone tower companies, drive testing, industry benchmarking companies and real estate companies.
Summary of Cell Phone Coverage Complaints From 2008
AT&T | 3,631 | 36% |
Verizon | 2,702 | 27% |
Sprint | 1,717 | 17% |
T-Mobile | 1,135 | 11% |
Other | 914 | 9% |
10,099 |
carrier | id | date_ | lat | long | notes |
AT&T | 2531 | 39310 | 42.51043 | -83.4107 | Very poor reception |
AT&T | 2542 | 39310 | 41.76464 | -93.7106 | Terrible coverage |
AT&T | 2576 | 39311 | 39.86271 | -75.3475 | dead zone started 8/17/07 |
Verizon | 2562 | 39311 | 42.21027 | -88.2028 | Very Low reception. |
Verizon | 2577 | 39311 | 39.99524 | -78.5058 | In a dead zone with no service |
Verizon | 2588 | 39312 | 33.22966 | -117.324 | dropped calls constantly. |
Sprint | 2544 | 39310 | 46.51748 | -117.934 | no coverage in Pomeroy Wa |
Sprint | 2548 | 39310 | 39.80122 | -77.1901 | dead on the northwest side of the lake |
Sprint | 2555 | 39311 | 39.5897 | -85.5152 | No home coverage |
T-Mobile | 2631 | 39315 | 34.16787 | -118.702 | No signal at all in and out the house |
T-Mobile | 2643 | 39316 | 33.62209 | -117.763 | TMobile service is terrible |
T-Mobile | 2660 | 39317 | 28.20082 | -82.2918 | No signal mos of the time. |
Alltel | 2694 | 39320 | 36.36472 | -94.2939 | Alltel drops calls. |
Tracfone | 2770 | 39323 | 37.53038 | -82.4718 | My Tracfone quit working in my area |
Cellular South | 2819 | 39328 | 30.44816 | -89.02 | CellularSouth is poor at this point |
CellularOne | 3511 | 39373 | 44.96247 | -91.2698 | Cellular one..drop calls |
Cricket | 2553 | 39310 | 36.07146 | -86.701 | Hard to use Cricket service |
Virgine Mobile | 4848 | 39489 | 38.63409 | -108.471 | Virgin Mobile does not work |
Qwest | 5434 | 39501 | 32.32654 | -111.129 | Qwest loses signal |
Rogers | 6772 | 39558 | 43.36871 | -79.9258 | Rogers not very good. |
Centennial | 7603 | 39558 | 41.63571 | -86.2321 | Centennial Wireless |
SunCom | 6500 | 39558 | 35.06024 | -78.7616 | SunCom low at no reception |
Edge Wireless | 7683 | 39558 | 41.93967 | -111.806 | Edge Wirelessalways lose svc |
Contact us for further details