Which Hardware Manufacturers Have the Most Reception Problems?

Mobile Hardware Manufacturer Visitors to Deadcellzones.com
It's hard to conclude that just because Samsung and Apple have the most users that they have the most coverage problems.  So we broke down our data in two charts.  The first is a pie chart explaining the number of users and the last chart explains which users are most engaged.  

Apple and Samsung had by far the most sessions on Deadcellzones.com but not the most engaged users according to our data analysis below.   What can we conclude from this?  I will leave that conclusion up to you.  

We ranked the number of sessions on our site as well as the engagement below.  

If you like this information you might enjoy reading top ISPs & companies will poor cell phone reception and  where are our visitors from.

Brand Sessions Time on Site Pages Bounce Rate
Apple 530529 48.39 1.93 68%
Samsung 326741 74.25 2.29 37%
LG 68374 77.50 2.27 35%
Motorola 60405 71.07 2.22 42%
HTC 50217 105.05 2.17 42%
Amazon 28087 79.02 3.09 37%
Google 19086 73.32 2.34 44%
Nokia 10544 66.68 2.41 52%
ZTE 10526 130.10 2.29 31%
Huawei 5498 93.45 1.90 39%
Alcatel 5462 115.34 2.34 28%
Blackberry 5358 102.38 2.07 49%
Kyocera 4621 67.02 2.64 31%
Mozilla 3776 142.63 1.90 32%
Microsoft 3636 55.70 2.37 33%
Sony 3248 47.18 2.39 41%
Asus 3132 87.01 2.35 33%
Barnes and Noble 3033 223.44 2.30 30%
Acer 2087 188.62 2.48 30%
Casio 1467 71.35 2.53 44%
Toshiba 1345 199.08 1.54 31%
Pantech 1164 84.43 2.09 38%
Ellipsis 1045 54.80 2.74 47%
Lenovo 1041 50.11 2.20 24%
RCA 883 33.91 1.55 40%
Nextbook 723 105.33 2.15 36%
Quanta 663 94.06 1.96 15%
Blu 640 7.30 2.23 40%
Fujitsu 462 86.67 1.82 78%
HP 402 14.25 1.87 58%
Dell 361 35.32 1.53 43%
Hisense 321 59.20 2.15 7%
Sharp 321 30.11 1.82 71%
DoCoMo 180 139.52 3.49 18%
Vizio 100 18.48 2.21 20%

The Most Engaged Users On Deadcellzones.com
Which hardware manufactures users were the most engaged with Deadcellzones.com.  We ranked them below...

Manufacturer Brand Sessions Time on Site Pages Bounce Rate
Barnes and Noble 3033 223.44 2.30 30%
Toshiba 1345 199.08 1.54 31%
Acer 2087 188.62 2.48 30%
Mozilla 3776 142.63 1.90 32%
DoCoMo 180 139.52 3.49 18%
ZTE 10526 130.10 2.29 31%
Alcatel 5462 115.34 2.34 28%
Nextbook 723 105.33 2.15 36%
HTC 50217 105.05 2.17 42%
Blackberry 5358 102.38 2.07 49%
Quanta 663 94.06 1.96 15%
Huawei 5498 93.45 1.90 39%
Asus 3132 87.01 2.35 33%
Fujitsu 462 86.67 1.82 78%
Pantech 1164 84.43 2.09 38%
Amazon 28087 79.02 3.09 37%
LG 68374 77.50 2.27 35%
Samsung 326741 74.25 2.29 37%
Google 19086 73.32 2.34 44%
Casio 1467 71.35 2.53 44%
Motorola 60405 71.07 2.22 42%
Kyocera 4621 67.02 2.64 31%
Nokia 10544 66.68 2.41 52%
Hisense 321 59.20 2.15 7%
Microsoft 3636 55.70 2.37 33%
Ellipsis 1045 54.80 2.74 47%
Lenovo 1041 50.11 2.20 24%
Apple 530529 48.39 1.93 68%
Sony 3248 47.18 2.39 41%
Dell 361 35.32 1.53 43%
RCA 883 33.91 1.55 40%
Sharp 321 30.11 1.82 71%
Vizio 100 18.48 2.21 20%
HP 402 14.25 1.87 58%
Blu 640 7.30 2.23 40%

Popular Posts

Popular Articles